W/Ending ……. 2010 ……. 2009 ……. 2008 ……. 2007 ……. 2006
1/2/2010 … 645,446 … 731,958 … 521,311 … 499,979 … 475,889
1/9/2010 … 804,922 … 959,791 … 547,506 … 506,059 … 555,114
1/16/2010 … 650,728 … 763,987 … 415,149 … 506,709 … 439,873
1/23/2010 … 500,392 … 620,143 … 369,944 … 367,583 … 317,926
1/30/2010 … 533,320 … 682,176 … 380,138 … 359,959 … 318,805
2/6/2010 … 507,580 … 710,152 … 377,457 … 339,018 … 321,527
2/13/2010 … 478,235 … 619,951 … 325,754 … 363,018 … 310,078
2/20/2010 … 454,592 … 605,668 … 329,925 … 305,945 … 269,571
2/27/2010 … 471,256 … 645,827 … 345,165 … 299,000 … 272,478
3/6/2010 … 459,523 … 652,636 … 341,685 … 320,194 … 301,867
3/13/2010 … 434,424 … 601,193 … 335,917 … 298,927 … 294,764
3/20/2010 … 408,653 … 590,067 … 316,598 … 277,187 … 269,237
3/27/2010 … 408,204 … 599,299 … 341,846 … 273,432 … 265,370
4/3/2010 … 417,296 … 623,630 … 357,206 … 268,218 … 253,985
4/10/2010 … 510,927 … 610,522 … 370,949 … 328,266 … 314,696
4/17/2010 … 434,458 … 596,564 … 328,346 … 317,917 … 268,472
4/24/2010 … 426,412 … 580,377 … 337,858 … 303,984 … 291,349
5/1/2010 … 394,640 … 537,539 … 335,547 … 267,672 … 279,715
5/8/2010 … 409,759 … 570,412 … 325,480 … 274,801 … 317,239
5/15/2010 … 410,264 … 540,925 … 319,694 … 258,516 … 288,972
5/22/2010 … 406,875 … 538,268 … 326,518 … 270,446 … 277,168
5/29/2010 … 415,129 … 500,383 … 300,989 … 273,397 … 292,714
6/5/2010 … 396,589 … 581,080 … 373,046 … 263,527 … 260,263
6/12/2010 … 440,701 … 558,407 … 349,255 … 302,368 … 285,892
6/19/2010 … 423,438 … 568,552 … 358,159 … 290,951 … 277,441
6/26/2010 … 441,000 … 559,894 … 368,544 … 292,583 … 287,503
7/3/2010 … 467,250 … 581,145 … 401,672 … 300,348 … 304,638
7/10/2010 … 468,456 … 671,242 … 483,981 … 417,554 … 418,363
7/17/2010 … 511,135 … 585,575 … 411,408 … 383,839 … 377,115
7/24/2010 … 498,022 … 511,628 … 376,123 … 257,426 … 288,875
YTD Totals ..14,229,626 ..18,498,991 ..11,073,170 ..9,788,823 ..9,496,899
…………………………………………………………………………………………………………………………………………………………………………………………………
2010 Delta off 2009 -4,269,365 … -23.1% … Lower than 2009
2010 Delta off 2008 3,156,456 … 28.5% … Higher than 2008
2010 Delta off 2007 4,440,803 … 45.4% … Higher than 2007
2010 Delta off 2006 4,732,727 … 49.8% … Higher than 2006
…………………………………………………………………………………………………………………………………………………………………………………………………
Year … Continuing … Ext+EUC 2008 … Total … Covered … % Of Cover
2006 … 2,326,364 … ……………… … 2,326,364 … 129,945,159 … 1.8%
2007 … 2,463,232 … ……………… … 2,463,232 … 132,170,980 … 1.9%
2008 … 3,164,970 … ……………… … 3,164,970 … 133,690,617 … 2.4%
2009 … 6,256,960 … 3,506,984 … 9,763,944 … 133,683,433 … 7.3%
2010 … 4,581,351 … 3,991,703 … 8,573,054 … 126,763,245 … 6.8%
…………………………………………………………………………………………………………………………………………………………………………………………………
Coverage Drop From 2009 (6,920,188)
Unemployment Total Plus Coverage Drop From 2009 15,493,242
Total Unemployment Change From 2009 5,729,298
Percent Change In Unemployment From 2009 59%
- irishscot2
[[T_F]]Data Leak Prevention – Data Security Solutions – Information Theft Protection, Detection and Prevention Software Productstracefusion_signature=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[[T_F]]
Tags: financial market news, latest market data, small cap stocks, stock market news, stock market updates, world etf news, worldwide financial markets



