<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EESO is a buy &#8211; Pick of the Year</title>
	<atom:link href="http://www.themarketfinancial.com/eeso-is-a-buy-pick-of-the-year/86/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/eeso-is-a-buy-pick-of-the-year/86?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eeso-is-a-buy-pick-of-the-year</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Sridar Pootheri</title>
		<link>http://www.themarketfinancial.com/eeso-is-a-buy-pick-of-the-year/86/comment-page-2#comment-337</link>
		<dc:creator>Sridar Pootheri</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=86#comment-337</guid>
		<description>Did anyone see this news item:

http://www.wane.com/dpp/news/local_wane_fw_Company_faces_stock_fraud_allegations_200909259</description>
		<content:encoded><![CDATA[<p>Did anyone see this news item:</p>
<p><a href="http://www.wane.com/dpp/news/local_wane_fw_Company_faces_stock_fraud_allegations_200909259" rel="nofollow">http://www.wane.com/dpp/news/local_wane_fw_Company_faces_stock_fraud_allegations_200909259</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.themarketfinancial.com/eeso-is-a-buy-pick-of-the-year/86/comment-page-2#comment-334</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Thu, 17 Sep 2009 04:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=86#comment-334</guid>
		<description>Excellent pick.  I can see how you would pick that stock.  It sounds like a green stock which are very popular.  I personally prefer biotech stocks, which is why my pick is &lt;a href=&quot;http://breastcancerinvesting.com/investor.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR).  They are not a biotech company, but they have a 20% interest in one and that is expected to increase as they are the primary funding source a company working on FDA clinical trials for a phenomenal new breast cancer treatment that sensitizes dendritic cells to expose proteins found only on cancer cells so the immune system can fight the disease more efficiently.  Successful completion of the trials could lead to price gains in Mentor Capital stock due to their merger.</description>
		<content:encoded><![CDATA[<p>Excellent pick.  I can see how you would pick that stock.  It sounds like a green stock which are very popular.  I personally prefer biotech stocks, which is why my pick is <a href="http://breastcancerinvesting.com/investor.shtml" rel="nofollow">Mentor Capital</a> (MNTR).  They are not a biotech company, but they have a 20% interest in one and that is expected to increase as they are the primary funding source a company working on FDA clinical trials for a phenomenal new breast cancer treatment that sensitizes dendritic cells to expose proteins found only on cancer cells so the immune system can fight the disease more efficiently.  Successful completion of the trials could lead to price gains in Mentor Capital stock due to their merger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.themarketfinancial.com/eeso-is-a-buy-pick-of-the-year/86/comment-page-2#comment-330</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sat, 12 Sep 2009 05:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=86#comment-330</guid>
		<description>eeso has real product in the market. i have used it. it works</description>
		<content:encoded><![CDATA[<p>eeso has real product in the market. i have used it. it works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.themarketfinancial.com/eeso-is-a-buy-pick-of-the-year/86/comment-page-2#comment-336</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=86#comment-336</guid>
		<description>the stock has continually tanked since your original buy call. the buyout offer seems to have been a fabrication, as not a scintilla of evidence has ever been made available to verify it. with 5 BILLION SHARES now available (3 Billion distributed) it appears to be a scam and i would love to see the insider trading on this stock over the last 6 mos. sorry for the duplicate, page kept flipping.</description>
		<content:encoded><![CDATA[<p>the stock has continually tanked since your original buy call. the buyout offer seems to have been a fabrication, as not a scintilla of evidence has ever been made available to verify it. with 5 BILLION SHARES now available (3 Billion distributed) it appears to be a scam and i would love to see the insider trading on this stock over the last 6 mos. sorry for the duplicate, page kept flipping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.themarketfinancial.com/eeso-is-a-buy-pick-of-the-year/86/comment-page-2#comment-335</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=86#comment-335</guid>
		<description>the stock has continually tanked since your original buy call.  the buyout offer seems to have been a fabrication, as not a scintilla of evidence has ever been made available to verify it.  with 5 BILLION</description>
		<content:encoded><![CDATA[<p>the stock has continually tanked since your original buy call.  the buyout offer seems to have been a fabrication, as not a scintilla of evidence has ever been made available to verify it.  with 5 BILLION</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/eeso-is-a-buy-pick-of-the-year/86/comment-page-2#comment-329</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=86#comment-329</guid>
		<description>@Patrick, I haven&#039;t had a position in EESO for a while now, do not believe in the CEO at all.</description>
		<content:encoded><![CDATA[<p>@Patrick, I haven&#8217;t had a position in EESO for a while now, do not believe in the CEO at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.themarketfinancial.com/eeso-is-a-buy-pick-of-the-year/86/comment-page-2#comment-327</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=86#comment-327</guid>
		<description>Michael, Have you given up? You have not posted in a month.</description>
		<content:encoded><![CDATA[<p>Michael, Have you given up? You have not posted in a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.themarketfinancial.com/eeso-is-a-buy-pick-of-the-year/86/comment-page-2#comment-274</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=86#comment-274</guid>
		<description>Michael, Whats yer accessment of EESO now?</description>
		<content:encoded><![CDATA[<p>Michael, Whats yer accessment of EESO now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/eeso-is-a-buy-pick-of-the-year/86/comment-page-2#comment-333</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=86#comment-333</guid>
		<description>@Patrick, been a little busy as of late. No books -- just trial and error, learning from experience.</description>
		<content:encoded><![CDATA[<p>@Patrick, been a little busy as of late. No books &#8212; just trial and error, learning from experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.themarketfinancial.com/eeso-is-a-buy-pick-of-the-year/86/comment-page-2#comment-332</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=86#comment-332</guid>
		<description>Michael, Where&#039;d you go buddy? Can you recommend a book on penny stock trading for someone fairly new to this? Hava good weekend.</description>
		<content:encoded><![CDATA[<p>Michael, Where&#8217;d you go buddy? Can you recommend a book on penny stock trading for someone fairly new to this? Hava good weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 31/47 queries in 0.012 seconds using memcached
Object Caching 754/759 objects using memcached

Served from: www.themarketfinancial.com @ 2012-02-11 07:04:30 -->
