<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extreme FDA Trade &#8211; ABIO</title>
	<atom:link href="http://www.themarketfinancial.com/extreme-fda-trade-abio/107/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/extreme-fda-trade-abio/107?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extreme-fda-trade-abio</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.themarketfinancial.com/extreme-fda-trade-abio/107/comment-page-1#comment-471</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 30 May 2009 22:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=107#comment-471</guid>
		<description>I think $10 is way too high and forget $15, the guys that bought in at $2-$4 can have this one, imo. Not gonna touch it, now.</description>
		<content:encoded><![CDATA[<p>I think $10 is way too high and forget $15, the guys that bought in at $2-$4 can have this one, imo. Not gonna touch it, now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.themarketfinancial.com/extreme-fda-trade-abio/107/comment-page-1#comment-473</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 28 May 2009 04:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=107#comment-473</guid>
		<description>Here&#039;s the news that sent it down last week.

http://finance.yahoo.com/news/ARCA-Biopharma-cuts-40-jobs-apf-15328041.html?.v=1

http://www.iguanabio.com/arca-biopharma-swings-axe-40-employees-gone/

@Michael, how did you evaluate the company as a good buy under $15, I&#039;m just curious and want to learn...</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the news that sent it down last week.</p>
<p><a href="http://finance.yahoo.com/news/ARCA-Biopharma-cuts-40-jobs-apf-15328041.html?.v=1" rel="nofollow">http://finance.yahoo.com/news/ARCA-Biopharma-cuts-40-jobs-apf-15328041.html?.v=1</a></p>
<p><a href="http://www.iguanabio.com/arca-biopharma-swings-axe-40-employees-gone/" rel="nofollow">http://www.iguanabio.com/arca-biopharma-swings-axe-40-employees-gone/</a></p>
<p>@Michael, how did you evaluate the company as a good buy under $15, I&#8217;m just curious and want to learn&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murali</title>
		<link>http://www.themarketfinancial.com/extreme-fda-trade-abio/107/comment-page-1#comment-461</link>
		<dc:creator>murali</dc:creator>
		<pubDate>Fri, 22 May 2009 15:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=107#comment-461</guid>
		<description>Hi Michael,

ABIO went down all the way to 8.5, is there any reason why this share went down. I didnt see any news on this.

thanks in advance.
Murali</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>ABIO went down all the way to 8.5, is there any reason why this share went down. I didnt see any news on this.</p>
<p>thanks in advance.<br />
Murali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.themarketfinancial.com/extreme-fda-trade-abio/107/comment-page-1#comment-463</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 18 May 2009 20:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=107#comment-463</guid>
		<description>Also Michael,

Won&#039;t a simple stop loss prevent risky losses in these pending FDA approval biopharma type companies?</description>
		<content:encoded><![CDATA[<p>Also Michael,</p>
<p>Won&#8217;t a simple stop loss prevent risky losses in these pending FDA approval biopharma type companies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.themarketfinancial.com/extreme-fda-trade-abio/107/comment-page-1#comment-466</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 18 May 2009 16:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=107#comment-466</guid>
		<description>Thanks Michael.

How do you figure it is a good buy under $15?  (stated in our post above)</description>
		<content:encoded><![CDATA[<p>Thanks Michael.</p>
<p>How do you figure it is a good buy under $15?  (stated in our post above)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/extreme-fda-trade-abio/107/comment-page-1#comment-465</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Mon, 18 May 2009 15:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=107#comment-465</guid>
		<description>@Peter, what interests me is the FDA approval and that it has received a very postitive light, this is what creates the buzz.</description>
		<content:encoded><![CDATA[<p>@Peter, what interests me is the FDA approval and that it has received a very postitive light, this is what creates the buzz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.themarketfinancial.com/extreme-fda-trade-abio/107/comment-page-1#comment-464</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 18 May 2009 14:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=107#comment-464</guid>
		<description>Hi Michael,

What are do you make of http://biz.yahoo.com/e/090515/abio10-q.html ?  Any  numbers that perk our interest?

Peter</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>What are do you make of <a href="http://biz.yahoo.com/e/090515/abio10-q.html" rel="nofollow">http://biz.yahoo.com/e/090515/abio10-q.html</a> ?  Any  numbers that perk our interest?</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raytayzmd</title>
		<link>http://www.themarketfinancial.com/extreme-fda-trade-abio/107/comment-page-1#comment-462</link>
		<dc:creator>raytayzmd</dc:creator>
		<pubDate>Wed, 13 May 2009 13:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=107#comment-462</guid>
		<description>...here&#039;s a link to the author&#039;s article posted on seekingalpha:

http://seekingalpha.com/article/137185-arca-biopharma-heart-disease-drug-looks-promising#comment-501855

...I STRONGLY suggest you read the &quot;comments&quot; section as well.</description>
		<content:encoded><![CDATA[<p>&#8230;here&#8217;s a link to the author&#8217;s article posted on seekingalpha:</p>
<p><a href="http://seekingalpha.com/article/137185-arca-biopharma-heart-disease-drug-looks-promising#comment-501855" rel="nofollow">http://seekingalpha.com/article/137185-arca-biopharma-heart-disease-drug-looks-promising#comment-501855</a></p>
<p>&#8230;I STRONGLY suggest you read the &#8220;comments&#8221; section as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy ABIO - StockRants Stock Market Forum</title>
		<link>http://www.themarketfinancial.com/extreme-fda-trade-abio/107/comment-page-1#comment-472</link>
		<dc:creator>Buy ABIO - StockRants Stock Market Forum</dc:creator>
		<pubDate>Tue, 12 May 2009 13:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=107#comment-472</guid>
		<description>[...] points.  StockShaven is a very insightful member of our group and has an alternate life over here  So not my call, just letting the masses know and giving props to Stockshaven.  [...]</description>
		<content:encoded><![CDATA[<p>[...] points.  StockShaven is a very insightful member of our group and has an alternate life over here  So not my call, just letting the masses know and giving props to Stockshaven.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murali</title>
		<link>http://www.themarketfinancial.com/extreme-fda-trade-abio/107/comment-page-1#comment-470</link>
		<dc:creator>murali</dc:creator>
		<pubDate>Mon, 11 May 2009 18:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=107#comment-470</guid>
		<description>Michael, thanks for inputs.</description>
		<content:encoded><![CDATA[<p>Michael, thanks for inputs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 30/46 queries in 0.010 seconds using memcached
Object Caching 756/757 objects using memcached

Served from: www.themarketfinancial.com @ 2012-02-11 06:01:47 -->
