<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gaining Momentum &#8211; Access Pharmaceuticals (OTC:ACCP)</title>
	<atom:link href="http://www.themarketfinancial.com/gaining-momentum-access-pharmaceuticals-otcaccp/240/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/gaining-momentum-access-pharmaceuticals-otcaccp/240?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaining-momentum-access-pharmaceuticals-otcaccp</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: CEOLIVE: Access Pharmaceuticals CEO, Jeff Davis Otc Financing &#124; OTC Financial Group</title>
		<link>http://www.themarketfinancial.com/gaining-momentum-access-pharmaceuticals-otcaccp/240/comment-page-1#comment-156134</link>
		<dc:creator>CEOLIVE: Access Pharmaceuticals CEO, Jeff Davis Otc Financing &#124; OTC Financial Group</dc:creator>
		<pubDate>Mon, 12 Dec 2011 16:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=240#comment-156134</guid>
		<description>[...] product candidates, our ability to achieve clinical and commercial success ... Video Rating: 0 / 5  Interview with Mr. Jeff Davis, President &amp; CEO of Access Pharmaceuticals, Inc. (OTCBB: ACCP). Mr. D...ess Pharmaceuticals, Inc. (OTCBB: ACCP). Mr. Davis discusses their proprietary drug delivery [...]</description>
		<content:encoded><![CDATA[<p>[...] product candidates, our ability to achieve clinical and commercial success &#8230; Video Rating: 0 / 5  Interview with Mr. Jeff Davis, President &amp; CEO of Access Pharmaceuticals, Inc. (OTCBB: ACCP). Mr. D&#8230;ess Pharmaceuticals, Inc. (OTCBB: ACCP). Mr. Davis discusses their proprietary drug delivery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACLS</title>
		<link>http://www.themarketfinancial.com/gaining-momentum-access-pharmaceuticals-otcaccp/240/comment-page-1#comment-150337</link>
		<dc:creator>ACLS</dc:creator>
		<pubDate>Wed, 26 Oct 2011 19:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=240#comment-150337</guid>
		<description>An remarkable blog post, I just emailed this onto a fellow coworker who was doing a brief investigation on this. And he believe it or not bought me lunch because I located it for him, so thank you. :) So let me put that another way: Thanks for the treat! But yeah, Thanks for spending the time to write about this, would love seeing more on this topic. If possible, as you gain expertise, would you mind updating your blog with more info? It is extremely helpful for me. Large thumb up for this post!</description>
		<content:encoded><![CDATA[<p>An remarkable blog post, I just emailed this onto a fellow coworker who was doing a brief investigation on this. And he believe it or not bought me lunch because I located it for him, so thank you. <img src='http://www.themarketfinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So let me put that another way: Thanks for the treat! But yeah, Thanks for spending the time to write about this, would love seeing more on this topic. If possible, as you gain expertise, would you mind updating your blog with more info? It is extremely helpful for me. Large thumb up for this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Performance Update &#124;</title>
		<link>http://www.themarketfinancial.com/gaining-momentum-access-pharmaceuticals-otcaccp/240/comment-page-1#comment-645</link>
		<dc:creator>Investment Performance Update &#124;</dc:creator>
		<pubDate>Tue, 18 Aug 2009 07:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=240#comment-645</guid>
		<description>[...] Access Pharmaceuticals (+57% as of June/10/09) [ Link to article [...]</description>
		<content:encoded><![CDATA[<p>[...] Access Pharmaceuticals (+57% as of June/10/09) [ Link to article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARIO</title>
		<link>http://www.themarketfinancial.com/gaining-momentum-access-pharmaceuticals-otcaccp/240/comment-page-1#comment-644</link>
		<dc:creator>MARIO</dc:creator>
		<pubDate>Sun, 12 Jul 2009 22:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=240#comment-644</guid>
		<description>DO YOU THINK THE COMPANY CAN HAVE A MARKET CAP OF 1 BILLION DOLLARS?-THEIR PRODUCTS LOOK COMPELLING!!</description>
		<content:encoded><![CDATA[<p>DO YOU THINK THE COMPANY CAN HAVE A MARKET CAP OF 1 BILLION DOLLARS?-THEIR PRODUCTS LOOK COMPELLING!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why MuGard Will Be Successful &#124;</title>
		<link>http://www.themarketfinancial.com/gaining-momentum-access-pharmaceuticals-otcaccp/240/comment-page-1#comment-642</link>
		<dc:creator>Why MuGard Will Be Successful &#124;</dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=240#comment-642</guid>
		<description>[...] takes part in none of these illegal activities in order to induce demand, rather they focus on a solid and sound business strategy which willslowly take them into the promise land. Patience is a [...]</description>
		<content:encoded><![CDATA[<p>[...] takes part in none of these illegal activities in order to induce demand, rather they focus on a solid and sound business strategy which willslowly take them into the promise land. Patience is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business News &#187; Blog Archive &#187; Gaining Momentum &#8211; Access Pharmaceuticals (OTC:ACCP) &#124;</title>
		<link>http://www.themarketfinancial.com/gaining-momentum-access-pharmaceuticals-otcaccp/240/comment-page-1#comment-640</link>
		<dc:creator>Business News &#187; Blog Archive &#187; Gaining Momentum &#8211; Access Pharmaceuticals (OTC:ACCP) &#124;</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=240#comment-640</guid>
		<description>[...] Not only does this company have products which target a large and extensive market, but they are also implementing solid fundamentals within business management principals. Among other things is a favourable stock price, management and &#8230;     Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Not only does this company have products which target a large and extensive market, but they are also implementing solid fundamentals within business management principals. Among other things is a favourable stock price, management and &#8230;     Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch OTC: ACCP- another small biopharma - StockRants Stock Market Forum</title>
		<link>http://www.themarketfinancial.com/gaining-momentum-access-pharmaceuticals-otcaccp/240/comment-page-1#comment-643</link>
		<dc:creator>Watch OTC: ACCP- another small biopharma - StockRants Stock Market Forum</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=240#comment-643</guid>
		<description>[...] Gaining Momentum - Access Pharmaceuticals (OTC:ACCP) &#124;  Looks like our old friend StocksHaven is promoting this company as well. Be careful; however, Mike Havrilla (I love this guy) can be trusted. This stock should see some action soon.  Darin [...]</description>
		<content:encoded><![CDATA[<p>[...] Gaining Momentum &#8211; Access Pharmaceuticals (OTC:ACCP) |  Looks like our old friend StocksHaven is promoting this company as well. Be careful; however, Mike Havrilla (I love this guy) can be trusted. This stock should see some action soon.  Darin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Allinder</title>
		<link>http://www.themarketfinancial.com/gaining-momentum-access-pharmaceuticals-otcaccp/240/comment-page-1#comment-641</link>
		<dc:creator>Tom Allinder</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=240#comment-641</guid>
		<description>Michael, Nice site and article on ACCP. Looking forward to more!</description>
		<content:encoded><![CDATA[<p>Michael, Nice site and article on ACCP. Looking forward to more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.themarketfinancial.com/gaining-momentum-access-pharmaceuticals-otcaccp/240/comment-page-1#comment-638</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=240#comment-638</guid>
		<description>Yeah I&#039;ve messed with OTC in the past and it was a big mistake. I&#039;ll look at this if they make it onto a major exchange.</description>
		<content:encoded><![CDATA[<p>Yeah I&#8217;ve messed with OTC in the past and it was a big mistake. I&#8217;ll look at this if they make it onto a major exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/gaining-momentum-access-pharmaceuticals-otcaccp/240/comment-page-1#comment-639</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Thu, 11 Jun 2009 02:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=240#comment-639</guid>
		<description>@Dani, look at SPNG, TTNP and plenty others.... OTC is a risk, do your own DD and step in if you see potential. I have done mine.</description>
		<content:encoded><![CDATA[<p>@Dani, look at SPNG, TTNP and plenty others&#8230;. OTC is a risk, do your own DD and step in if you see potential. I have done mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using memcached
Object Caching 758/763 objects using memcached

Served from: www.themarketfinancial.com @ 2012-02-11 22:39:25 -->
