<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hemispherx (AMEX:HEB) Seeks Rebound: Phase 6 Flu Pandemic</title>
	<atom:link href="http://www.themarketfinancial.com/hemispherx-amexheb-seeks-rebound-phase-6-flu-pandemic/241/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/hemispherx-amexheb-seeks-rebound-phase-6-flu-pandemic/241?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hemispherx-amexheb-seeks-rebound-phase-6-flu-pandemic</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jean</title>
		<link>http://www.themarketfinancial.com/hemispherx-amexheb-seeks-rebound-phase-6-flu-pandemic/241/comment-page-1#comment-650</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Sat, 01 Aug 2009 14:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=241#comment-650</guid>
		<description>StocksHaven, what do you think about INO? This company has the best technology and results for H1N1 flu and all other flu strains. INO has lot of potential to grow. All other flu stocks are going up, so INO may reach $ 10+ within a week a two.
I would highly appreciate your suggestions and investment trend on INO.
Thanks!!

Inovio’s novel SynCon™ technology enables the company to design DNA-
based vaccines with the potential to protect against unmatched sub-
types and strains of pathogens. Inovio has created SynCon™ DNA
vaccines based on influenza HA, NA, and NP proteins that are common
to strains H1N1, H2N2, H3N2, and H5N1, which make up the majority of
seasonal and pandemic influenza. Using a designer approach, Inovio
can formulate these DNA plasmids together to rapidly develop a universal
influenza vaccine potentially targeting all these strains. The
resulting vaccine could target seasonal as well as pandemic-potential
influenza strains such as avian influenza and swine flu, which has
already been designated pandemic status. Significantly, being based
on
a common set of antigens derived from a broad range of flu strains,
such a universal vaccine would have the potential to provide greater
protection against evolving, unmatched flu strains.

Multiple strains...  INO in the lead big time..</description>
		<content:encoded><![CDATA[<p>StocksHaven, what do you think about INO? This company has the best technology and results for H1N1 flu and all other flu strains. INO has lot of potential to grow. All other flu stocks are going up, so INO may reach $ 10+ within a week a two.<br />
I would highly appreciate your suggestions and investment trend on INO.<br />
Thanks!!</p>
<p>Inovio’s novel SynCon™ technology enables the company to design DNA-<br />
based vaccines with the potential to protect against unmatched sub-<br />
types and strains of pathogens. Inovio has created SynCon™ DNA<br />
vaccines based on influenza HA, NA, and NP proteins that are common<br />
to strains H1N1, H2N2, H3N2, and H5N1, which make up the majority of<br />
seasonal and pandemic influenza. Using a designer approach, Inovio<br />
can formulate these DNA plasmids together to rapidly develop a universal<br />
influenza vaccine potentially targeting all these strains. The<br />
resulting vaccine could target seasonal as well as pandemic-potential<br />
influenza strains such as avian influenza and swine flu, which has<br />
already been designated pandemic status. Significantly, being based<br />
on<br />
a common set of antigens derived from a broad range of flu strains,<br />
such a universal vaccine would have the potential to provide greater<br />
protection against evolving, unmatched flu strains.</p>
<p>Multiple strains&#8230;  INO in the lead big time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.themarketfinancial.com/hemispherx-amexheb-seeks-rebound-phase-6-flu-pandemic/241/comment-page-1#comment-649</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=241#comment-649</guid>
		<description>I went all in today and finally bought HEB at PPS $2.30.

I&#039;m ready for the ride.</description>
		<content:encoded><![CDATA[<p>I went all in today and finally bought HEB at PPS $2.30.</p>
<p>I&#8217;m ready for the ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.themarketfinancial.com/hemispherx-amexheb-seeks-rebound-phase-6-flu-pandemic/241/comment-page-1#comment-648</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=241#comment-648</guid>
		<description>Good Work!!  I suggest you keep posting on your website rather in google boards.
Keep it up!</description>
		<content:encoded><![CDATA[<p>Good Work!!  I suggest you keep posting on your website rather in google boards.<br />
Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy HEB: Hemispherx BioPharma - Page 390 - StockRants Stock Market Forum</title>
		<link>http://www.themarketfinancial.com/hemispherx-amexheb-seeks-rebound-phase-6-flu-pandemic/241/comment-page-1#comment-647</link>
		<dc:creator>Buy HEB: Hemispherx BioPharma - Page 390 - StockRants Stock Market Forum</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=241#comment-647</guid>
		<description>[...] Hemispherx (AMEX:HEB) Seeks Rebound: Phase 6 Flu Pandemic &#124;  With the World Health Organization (WHO) officially declaring the flu a pandemic of phase 6, one company looking to make waves is Hemispherx BioPharma (AMEX:HEB).  Hemispherx has recently been in limbo awaiting FDA decision on the long-awaited treatment for Chronic Fatigue Syndrome (CFS), Ampligen.  Ampligen, also known as poly I:poly C12U, is an experimental immunomodulatory double stranded RNA drug developed by HEMISPHERx Biopharma of Philadelphia, Pennsylvania. Ampligen was first synthesized in the 1970s and has been proposed and tested as a treatment for many illnesses, but primarily chronic fatigue syndrome (ME/CFS) and acquired immunodeficiency syndrome (AIDS). [...]</description>
		<content:encoded><![CDATA[<p>[...] Hemispherx (AMEX:HEB) Seeks Rebound: Phase 6 Flu Pandemic |  With the World Health Organization (WHO) officially declaring the flu a pandemic of phase 6, one company looking to make waves is Hemispherx BioPharma (AMEX:HEB).  Hemispherx has recently been in limbo awaiting FDA decision on the long-awaited treatment for Chronic Fatigue Syndrome (CFS), Ampligen.  Ampligen, also known as poly I:poly C12U, is an experimental immunomodulatory double stranded RNA drug developed by HEMISPHERx Biopharma of Philadelphia, Pennsylvania. Ampligen was first synthesized in the 1970s and has been proposed and tested as a treatment for many illnesses, but primarily chronic fatigue syndrome (ME/CFS) and acquired immunodeficiency syndrome (AIDS). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Cap</title>
		<link>http://www.themarketfinancial.com/hemispherx-amexheb-seeks-rebound-phase-6-flu-pandemic/241/comment-page-1#comment-646</link>
		<dc:creator>Vince Cap</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=241#comment-646</guid>
		<description>My position:  Long on HEB … I know it is important to all of us as Americans for Ampligen to be approved however we must put the FDA approval into a global perspective. Even if it is not approved for US distribution I believe short term it would be of no consequence to the value behind HEB.  I make this presumption simply based on the inherent distribution probabilities outside our shores and the populations demand therein. The US population is a mere 4.53% or the world. The Asian rim and other countries that have already focued on Ampligen as a viable drug for various ailments constitue over 38% of the world population. (http://en.wikipedia.org/wiki/List_of_countries_by_population )  As Americans we should be used to our Admins and Commissions to sit in a bath of political rhetoric which stifles progress on the US.  Too often we rely on outside countries to excel and later ponder what we did wrong and probably assign a new useless commission to do that. I think HEB and the Ampligen product will prevail, if not in the US, then for other countries.   GLTA</description>
		<content:encoded><![CDATA[<p>My position:  Long on HEB … I know it is important to all of us as Americans for Ampligen to be approved however we must put the FDA approval into a global perspective. Even if it is not approved for US distribution I believe short term it would be of no consequence to the value behind HEB.  I make this presumption simply based on the inherent distribution probabilities outside our shores and the populations demand therein. The US population is a mere 4.53% or the world. The Asian rim and other countries that have already focued on Ampligen as a viable drug for various ailments constitue over 38% of the world population. (<a href="http://en.wikipedia.org/wiki/List_of_countries_by_population" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_population</a> )  As Americans we should be used to our Admins and Commissions to sit in a bath of political rhetoric which stifles progress on the US.  Too often we rely on outside countries to excel and later ponder what we did wrong and probably assign a new useless commission to do that. I think HEB and the Ampligen product will prevail, if not in the US, then for other countries.   GLTA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 13/105 queries in 0.014 seconds using memcached
Object Caching 589/684 objects using memcached

Served from: www.themarketfinancial.com @ 2012-02-11 23:21:35 -->
