<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot FDA Trade: BioDelivery Sciences International</title>
	<atom:link href="http://www.themarketfinancial.com/hot-fda-trade-biodelivery-sciences-international/242/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/hot-fda-trade-biodelivery-sciences-international/242?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hot-fda-trade-biodelivery-sciences-international</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ben Lozada</title>
		<link>http://www.themarketfinancial.com/hot-fda-trade-biodelivery-sciences-international/242/comment-page-1#comment-132252</link>
		<dc:creator>Ben Lozada</dc:creator>
		<pubDate>Tue, 30 Aug 2011 11:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=242#comment-132252</guid>
		<description>Great post! Thanks for sharing! I&#039;ll try to keep up with you.</description>
		<content:encoded><![CDATA[<p>Great post! Thanks for sharing! I&#8217;ll try to keep up with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYPharmer1</title>
		<link>http://www.themarketfinancial.com/hot-fda-trade-biodelivery-sciences-international/242/comment-page-1#comment-651</link>
		<dc:creator>NYPharmer1</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=242#comment-651</guid>
		<description>This was a great PICK!! Thanks Mikey!</description>
		<content:encoded><![CDATA[<p>This was a great PICK!! Thanks Mikey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot FDA Trade: BioDelivery Sciences International</title>
		<link>http://www.themarketfinancial.com/hot-fda-trade-biodelivery-sciences-international/242/comment-page-1#comment-653</link>
		<dc:creator>Hot FDA Trade: BioDelivery Sciences International</dc:creator>
		<pubDate>Sun, 14 Jun 2009 23:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=242#comment-653</guid>
		<description>[...] Courtesy of StocksHaven.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Courtesy of StocksHaven.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy BDSI - FDA approval date June 15th - Page 7 - StockRants Stock Market Forum</title>
		<link>http://www.themarketfinancial.com/hot-fda-trade-biodelivery-sciences-international/242/comment-page-1#comment-652</link>
		<dc:creator>Buy BDSI - FDA approval date June 15th - Page 7 - StockRants Stock Market Forum</dc:creator>
		<pubDate>Sun, 14 Jun 2009 12:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=242#comment-652</guid>
		<description>[...] A very interesting report from stockshaven  Hot FDA Trade: BioDelivery Sciences International &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] A very interesting report from stockshaven  Hot FDA Trade: BioDelivery Sciences International | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/hot-fda-trade-biodelivery-sciences-international/242/comment-page-1#comment-657</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Sun, 14 Jun 2009 03:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=242#comment-657</guid>
		<description>@Vince, take it to &#039;em.</description>
		<content:encoded><![CDATA[<p>@Vince, take it to &#8216;em.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Cap</title>
		<link>http://www.themarketfinancial.com/hot-fda-trade-biodelivery-sciences-international/242/comment-page-1#comment-656</link>
		<dc:creator>Vince Cap</dc:creator>
		<pubDate>Sun, 14 Jun 2009 02:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=242#comment-656</guid>
		<description>As posted on as many boards that I can post until Monday, I urge all who read this follow suit and post on your respective stock boards. My request seems only fair since many of us don’t have the “clout” or should I say “paid positioning” the The Street has to get their trash posted as “journalism”.. It is obvious that the removal of TSCM from the Russell list is the beginning of the end for The Street and their contributors and some network affiliates. In my “freedom of speech” opinion, their actions over the course of several months may have finally given the SEC a solid platform to begin investigations. The Jon Stewart interview and Congressional requests for inquires of Jim Cramer may have highlighted the boiler room stock manipulation, which once was presumed a myth, is in fact alive and well both behind closed doors , within family circles, and promoted by so call experts such as in Adam Feuerstein and quite possibly some celebrity figureheads on several CNBC shows. In a recent article written to bash Hemispherx Bio (HEB) , Adam responded to a readers blog with total irreverence to the SEC and FTC referring to them as three letter organizations that he apparently has little to fear from.  We as investors and Americans demand that the SEC begin investigating the complaints received and not bury these complaints under  “political rugs” and bureaucratically convenient rhetoric. My personal request to the SEC is to freeze the funds of certain individuals and have a team on investigators dig deep into transfers and transaction to possibly uncover illegal price manipulation and laundering of accounts both here in the US and internationally. It would also be prudent for true journalists to admonish individuals much like Adam Feuerstein who hide behind a freedom that should never be tarnished by coercion to seemingly promote personal gain at the expense legitimate investors. Only time will tell….and the time is NOW.</description>
		<content:encoded><![CDATA[<p>As posted on as many boards that I can post until Monday, I urge all who read this follow suit and post on your respective stock boards. My request seems only fair since many of us don’t have the “clout” or should I say “paid positioning” the The Street has to get their trash posted as “journalism”.. It is obvious that the removal of TSCM from the Russell list is the beginning of the end for The Street and their contributors and some network affiliates. In my “freedom of speech” opinion, their actions over the course of several months may have finally given the SEC a solid platform to begin investigations. The Jon Stewart interview and Congressional requests for inquires of Jim Cramer may have highlighted the boiler room stock manipulation, which once was presumed a myth, is in fact alive and well both behind closed doors , within family circles, and promoted by so call experts such as in Adam Feuerstein and quite possibly some celebrity figureheads on several CNBC shows. In a recent article written to bash Hemispherx Bio (HEB) , Adam responded to a readers blog with total irreverence to the SEC and FTC referring to them as three letter organizations that he apparently has little to fear from.  We as investors and Americans demand that the SEC begin investigating the complaints received and not bury these complaints under  “political rugs” and bureaucratically convenient rhetoric. My personal request to the SEC is to freeze the funds of certain individuals and have a team on investigators dig deep into transfers and transaction to possibly uncover illegal price manipulation and laundering of accounts both here in the US and internationally. It would also be prudent for true journalists to admonish individuals much like Adam Feuerstein who hide behind a freedom that should never be tarnished by coercion to seemingly promote personal gain at the expense legitimate investors. Only time will tell….and the time is NOW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/hot-fda-trade-biodelivery-sciences-international/242/comment-page-1#comment-655</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Sun, 14 Jun 2009 00:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=242#comment-655</guid>
		<description>@Daniel, It has one of the highest chances of FDA approval as compared to any drug this year, thus it still has potential for 100% gains upon acceptance.</description>
		<content:encoded><![CDATA[<p>@Daniel, It has one of the highest chances of FDA approval as compared to any drug this year, thus it still has potential for 100% gains upon acceptance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.themarketfinancial.com/hot-fda-trade-biodelivery-sciences-international/242/comment-page-1#comment-654</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 14 Jun 2009 00:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=242#comment-654</guid>
		<description>Awesome, a Nasdaq bio-stock. I&#039;ll definitely be looking into this, though it might be a bit too late to ride the FDA bandwagon on this one don&#039;t you think? It has risen nearly 200% in the past 6 months.. and you&#039;re expecting the decision on Monday.</description>
		<content:encoded><![CDATA[<p>Awesome, a Nasdaq bio-stock. I&#8217;ll definitely be looking into this, though it might be a bit too late to ride the FDA bandwagon on this one don&#8217;t you think? It has risen nearly 200% in the past 6 months.. and you&#8217;re expecting the decision on Monday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 31/45 queries in 0.008 seconds using memcached
Object Caching 706/711 objects using memcached

Served from: www.themarketfinancial.com @ 2012-02-11 22:47:08 -->
