<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Revolutionary Cancer Immunotherapy While Redefining the Treatment for T1D, T2D (NASDAQ: GNBT)</title>
	<atom:link href="http://www.themarketfinancial.com/introducing-revolutionary-cancer-immunotherapy-while-redefining-the-treatment-for-t1d-t2d-nasdaq-gnbt/1158/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/introducing-revolutionary-cancer-immunotherapy-while-redefining-the-treatment-for-t1d-t2d-nasdaq-gnbt/1158?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-revolutionary-cancer-immunotherapy-while-redefining-the-treatment-for-t1d-t2d-nasdaq-gnbt</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:44:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Richie Ewart</title>
		<link>http://www.themarketfinancial.com/introducing-revolutionary-cancer-immunotherapy-while-redefining-the-treatment-for-t1d-t2d-nasdaq-gnbt/1158/comment-page-1#comment-1913</link>
		<dc:creator>Richie Ewart</dc:creator>
		<pubDate>Wed, 26 May 2010 00:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketfinancial.com/?p=1158#comment-1913</guid>
		<description>I have been searching just about everywhere for this specific guidance... I&#039;m sure ecstatic anyone truly has the reply to this type of easy subject.  You have got very little idea what number of online websites I&#039;ve gone to during the last hour or so.  Regards for the data</description>
		<content:encoded><![CDATA[<p>I have been searching just about everywhere for this specific guidance&#8230; I&#8217;m sure ecstatic anyone truly has the reply to this type of easy subject.  You have got very little idea what number of online websites I&#8217;ve gone to during the last hour or so.  Regards for the data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: food warmers</title>
		<link>http://www.themarketfinancial.com/introducing-revolutionary-cancer-immunotherapy-while-redefining-the-treatment-for-t1d-t2d-nasdaq-gnbt/1158/comment-page-1#comment-1506</link>
		<dc:creator>food warmers</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketfinancial.com/?p=1158#comment-1506</guid>
		<description>I admit, I have not been on that webpage in a long time... however it was a further joy to see It is such an necessary topic and also ignored by so many, even professionals. I thank you to assistance making people more aware of possible issues.</description>
		<content:encoded><![CDATA[<p>I admit, I have not been on that webpage in a long time&#8230; however it was a further joy to see It is such an necessary topic and also ignored by so many, even professionals. I thank you to assistance making people more aware of possible issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanD</title>
		<link>http://www.themarketfinancial.com/introducing-revolutionary-cancer-immunotherapy-while-redefining-the-treatment-for-t1d-t2d-nasdaq-gnbt/1158/comment-page-1#comment-920</link>
		<dc:creator>DanD</dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketfinancial.com/?p=1158#comment-920</guid>
		<description>What date did you alert your paid subscribers of GNBT</description>
		<content:encoded><![CDATA[<p>What date did you alert your paid subscribers of GNBT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BullseyeMicrocaps.com &#187; Will Generex Biotech Be Next to Join the Winner&#8217;s Circle?</title>
		<link>http://www.themarketfinancial.com/introducing-revolutionary-cancer-immunotherapy-while-redefining-the-treatment-for-t1d-t2d-nasdaq-gnbt/1158/comment-page-1#comment-919</link>
		<dc:creator>BullseyeMicrocaps.com &#187; Will Generex Biotech Be Next to Join the Winner&#8217;s Circle?</dc:creator>
		<pubDate>Wed, 27 Jan 2010 02:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketfinancial.com/?p=1158#comment-919</guid>
		<description>[...] MNKD) went from relatively unknown bench warmers to being the MVP trades of the year, having their share prices gain multi-hundred percentages while leaving investors hungry, salivating for the next candidate. [...]</description>
		<content:encoded><![CDATA[<p>[...] MNKD) went from relatively unknown bench warmers to being the MVP trades of the year, having their share prices gain multi-hundred percentages while leaving investors hungry, salivating for the next candidate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Generex Biotech Be Next to Join the Winner&#8217;s Circle? &#124; Stocks and Sectors</title>
		<link>http://www.themarketfinancial.com/introducing-revolutionary-cancer-immunotherapy-while-redefining-the-treatment-for-t1d-t2d-nasdaq-gnbt/1158/comment-page-1#comment-886</link>
		<dc:creator>Will Generex Biotech Be Next to Join the Winner&#8217;s Circle? &#124; Stocks and Sectors</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketfinancial.com/?p=1158#comment-886</guid>
		<description>[...] MNKD) went from relatively unknown bench warmers to being the MVP trades of the year, having their share prices gain multi-hundred percentages while leaving investors hungry, salivating for the next candidate. [...]</description>
		<content:encoded><![CDATA[<p>[...] MNKD) went from relatively unknown bench warmers to being the MVP trades of the year, having their share prices gain multi-hundred percentages while leaving investors hungry, salivating for the next candidate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Generex Biotech Be Next to Join the Winner&#8217;s Circle? &#124; Reaction Radio</title>
		<link>http://www.themarketfinancial.com/introducing-revolutionary-cancer-immunotherapy-while-redefining-the-treatment-for-t1d-t2d-nasdaq-gnbt/1158/comment-page-1#comment-877</link>
		<dc:creator>Will Generex Biotech Be Next to Join the Winner&#8217;s Circle? &#124; Reaction Radio</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketfinancial.com/?p=1158#comment-877</guid>
		<description>[...] MNKD) went from relatively unknown bench warmers to being the MVP trades of the year, having their share prices gain multi-hundred percentages while leaving investors hungry, salivating for the next candidate. [...]</description>
		<content:encoded><![CDATA[<p>[...] MNKD) went from relatively unknown bench warmers to being the MVP trades of the year, having their share prices gain multi-hundred percentages while leaving investors hungry, salivating for the next candidate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/introducing-revolutionary-cancer-immunotherapy-while-redefining-the-treatment-for-t1d-t2d-nasdaq-gnbt/1158/comment-page-1#comment-867</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Mon, 18 Jan 2010 08:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketfinancial.com/?p=1158#comment-867</guid>
		<description>With all of the upcoming events, it is highly unlikely that will be the case.</description>
		<content:encoded><![CDATA[<p>With all of the upcoming events, it is highly unlikely that will be the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhav</title>
		<link>http://www.themarketfinancial.com/introducing-revolutionary-cancer-immunotherapy-while-redefining-the-treatment-for-t1d-t2d-nasdaq-gnbt/1158/comment-page-1#comment-864</link>
		<dc:creator>Bhav</dc:creator>
		<pubDate>Sun, 17 Jan 2010 03:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketfinancial.com/?p=1158#comment-864</guid>
		<description>Thanks for this, This is truely a very detailed report on Generex. One thing this does not address is possiblity that Generex might get delisted for failure to meet minimum bid price. Is that a legitimate concern ?

I truly believe this is  a great company but price / share has not been over $1 for 2 years. Not only that but if they do reverse split there is a good chance that the share prices will drop further and thus can be a negative. Any thoughts on this ?</description>
		<content:encoded><![CDATA[<p>Thanks for this, This is truely a very detailed report on Generex. One thing this does not address is possiblity that Generex might get delisted for failure to meet minimum bid price. Is that a legitimate concern ?</p>
<p>I truly believe this is  a great company but price / share has not been over $1 for 2 years. Not only that but if they do reverse split there is a good chance that the share prices will drop further and thus can be a negative. Any thoughts on this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: singh</title>
		<link>http://www.themarketfinancial.com/introducing-revolutionary-cancer-immunotherapy-while-redefining-the-treatment-for-t1d-t2d-nasdaq-gnbt/1158/comment-page-1#comment-855</link>
		<dc:creator>singh</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketfinancial.com/?p=1158#comment-855</guid>
		<description>XOMA u still  like?</description>
		<content:encoded><![CDATA[<p>XOMA u still  like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing Revolutionary Cancer Immunotherapy While Redefining &#8230; &#124; Diabetes mellitus and treatments</title>
		<link>http://www.themarketfinancial.com/introducing-revolutionary-cancer-immunotherapy-while-redefining-the-treatment-for-t1d-t2d-nasdaq-gnbt/1158/comment-page-1#comment-852</link>
		<dc:creator>Introducing Revolutionary Cancer Immunotherapy While Redefining &#8230; &#124; Diabetes mellitus and treatments</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.themarketfinancial.com/?p=1158#comment-852</guid>
		<description>[...] full story can be read/found on http://diabetesmellitustypes.info      Posted in Diabetes type 2, Juvenile diabetes, Types of Diabetes &#124;  Tags: association, [...]</description>
		<content:encoded><![CDATA[<p>[...] full story can be read/found on <a href="http://diabetesmellitustypes.info" rel="nofollow">http://diabetesmellitustypes.info</a>      Posted in Diabetes type 2, Juvenile diabetes, Types of Diabetes |  Tags: association, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 30/47 queries in 0.009 seconds using memcached
Object Caching 754/759 objects using memcached

Served from: www.themarketfinancial.com @ 2012-02-12 10:08:31 -->
