<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Third Time&#039;s A Charm For Nuvo Research (TSE:NRI), (PINK:NRIFF)</title>
	<atom:link href="http://www.themarketfinancial.com/nuvo-research-fda-pennsaid-tse-nri/243/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/nuvo-research-fda-pennsaid-tse-nri/243?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuvo-research-fda-pennsaid-tse-nri</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: julio</title>
		<link>http://www.themarketfinancial.com/nuvo-research-fda-pennsaid-tse-nri/243/comment-page-1#comment-665</link>
		<dc:creator>julio</dc:creator>
		<pubDate>Wed, 05 Aug 2009 02:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=243#comment-665</guid>
		<description>if nriff goes dow buy it again when this stock runs it will make you a furtune....</description>
		<content:encoded><![CDATA[<p>if nriff goes dow buy it again when this stock runs it will make you a furtune&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/nuvo-research-fda-pennsaid-tse-nri/243/comment-page-1#comment-663</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=243#comment-663</guid>
		<description>@Ned, exchange differences is what set them apart.</description>
		<content:encoded><![CDATA[<p>@Ned, exchange differences is what set them apart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ned</title>
		<link>http://www.themarketfinancial.com/nuvo-research-fda-pennsaid-tse-nri/243/comment-page-1#comment-662</link>
		<dc:creator>ned</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=243#comment-662</guid>
		<description>IF they are the same stock then how do you figure that the one traded on Toronto exchange rose on Friday whereas the stock traded in the U.S. went down in price on that same day.</description>
		<content:encoded><![CDATA[<p>IF they are the same stock then how do you figure that the one traded on Toronto exchange rose on Friday whereas the stock traded in the U.S. went down in price on that same day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I'm Holding NRI.TO NRIFF.PK Nuvo Research - MyStockBuddy Forums</title>
		<link>http://www.themarketfinancial.com/nuvo-research-fda-pennsaid-tse-nri/243/comment-page-1#comment-661</link>
		<dc:creator>I'm Holding NRI.TO NRIFF.PK Nuvo Research - MyStockBuddy Forums</dc:creator>
		<pubDate>Sat, 20 Jun 2009 01:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=243#comment-661</guid>
		<description>[...] it&#039;s called pennsaid and it&#039;s a cream. August 5th, 2009 is when we expect to hear from the fda.  Third Time&#039;s A Charm For Nuvo Research (TSE:NRI), (PINK:NRIFF) &#124;  This is how i see it playing out. spike up to .60-.70 cents before fda date. Then the fda will [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s called pennsaid and it&#8217;s a cream. August 5th, 2009 is when we expect to hear from the fda.  Third Time&#8217;s A Charm For Nuvo Research (TSE:NRI), (PINK:NRIFF) |  This is how i see it playing out. spike up to .60-.70 cents before fda date. Then the fda will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nauth</title>
		<link>http://www.themarketfinancial.com/nuvo-research-fda-pennsaid-tse-nri/243/comment-page-1#comment-660</link>
		<dc:creator>Nauth</dc:creator>
		<pubDate>Sat, 20 Jun 2009 01:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=243#comment-660</guid>
		<description>eh, i mean Harish scratch the Michael name.</description>
		<content:encoded><![CDATA[<p>eh, i mean Harish scratch the Michael name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nauth</title>
		<link>http://www.themarketfinancial.com/nuvo-research-fda-pennsaid-tse-nri/243/comment-page-1#comment-659</link>
		<dc:creator>Nauth</dc:creator>
		<pubDate>Sat, 20 Jun 2009 00:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=243#comment-659</guid>
		<description>Hi Michael,

I&#039;ll try and help you answer you questions. First off they did received an approvable letter, but this letter was approved for re-submition of their pennsaid product to the fda. We won&#039;t know the result until August 5th, 2009. Secondly, both tickers represents Nuvo the difference is the exchange rate, nothing more.</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>I&#8217;ll try and help you answer you questions. First off they did received an approvable letter, but this letter was approved for re-submition of their pennsaid product to the fda. We won&#8217;t know the result until August 5th, 2009. Secondly, both tickers represents Nuvo the difference is the exchange rate, nothing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harish</title>
		<link>http://www.themarketfinancial.com/nuvo-research-fda-pennsaid-tse-nri/243/comment-page-1#comment-664</link>
		<dc:creator>Harish</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=243#comment-664</guid>
		<description>Hello Michael,

I have been following your articles and website since a month. The above article says &quot;But since receiving an approvable letter at the end of 2006&quot;. Does this mean they already got approval from FDA for PENNSAID? If so then why did they file new NDA? If not what does that statement mean?

Also Nuvo Research has both NRI on TSE and NRIFF in USA. I am confused which one to buy (I have decided to buy this on my own DD). Can you advise.

Thanks,
Harish</description>
		<content:encoded><![CDATA[<p>Hello Michael,</p>
<p>I have been following your articles and website since a month. The above article says &#8220;But since receiving an approvable letter at the end of 2006&#8243;. Does this mean they already got approval from FDA for PENNSAID? If so then why did they file new NDA? If not what does that statement mean?</p>
<p>Also Nuvo Research has both NRI on TSE and NRIFF in USA. I am confused which one to buy (I have decided to buy this on my own DD). Can you advise.</p>
<p>Thanks,<br />
Harish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy NRI Nuvo Research Inc. - Page 5 - StockRants Stock Market Forum</title>
		<link>http://www.themarketfinancial.com/nuvo-research-fda-pennsaid-tse-nri/243/comment-page-1#comment-658</link>
		<dc:creator>Buy NRI Nuvo Research Inc. - Page 5 - StockRants Stock Market Forum</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=243#comment-658</guid>
		<description>[...] to see the .60-.70 very soon comparied to later becuase of the pumping that might start today.  Third Time&#039;s A Charm For Nuvo Research (TSE:NRI) &#124;  I&#039;m already in on this stock because the product is already being used in canada. So i see this [...]</description>
		<content:encoded><![CDATA[<p>[...] to see the .60-.70 very soon comparied to later becuase of the pumping that might start today.  Third Time&#8217;s A Charm For Nuvo Research (TSE:NRI) |  I&#8217;m already in on this stock because the product is already being used in canada. So i see this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 31/45 queries in 0.009 seconds using memcached
Object Caching 706/711 objects using memcached

Served from: www.themarketfinancial.com @ 2012-02-11 08:06:59 -->
