<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny Stocks Watchlist &#8211; April 24/09</title>
	<atom:link href="http://www.themarketfinancial.com/penny-stocks-watchlist-april-2409/93/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/penny-stocks-watchlist-april-2409/93?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penny-stocks-watchlist-april-2409</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/penny-stocks-watchlist-april-2409/93/comment-page-1#comment-356</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Thu, 07 May 2009 15:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=93#comment-356</guid>
		<description>@Josh, Really I see no point holding DSUP atm, however if you feel like gambling go for a small stake, however I myself will not.</description>
		<content:encoded><![CDATA[<p>@Josh, Really I see no point holding DSUP atm, however if you feel like gambling go for a small stake, however I myself will not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.themarketfinancial.com/penny-stocks-watchlist-april-2409/93/comment-page-1#comment-357</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 07 May 2009 15:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=93#comment-357</guid>
		<description>Great pick on DSUP for that day, but they have been de-listed and are now trading at 0.135. Would you recommend picking up a small stake in DSUPQ, in anticipation of them re-emerging from Chapter 11, or stay away entirely?</description>
		<content:encoded><![CDATA[<p>Great pick on DSUP for that day, but they have been de-listed and are now trading at 0.135. Would you recommend picking up a small stake in DSUPQ, in anticipation of them re-emerging from Chapter 11, or stay away entirely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.</title>
		<link>http://www.themarketfinancial.com/penny-stocks-watchlist-april-2409/93/comment-page-1#comment-359</link>
		<dc:creator>A.</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=93#comment-359</guid>
		<description>Hey there, just wanted to say I should of listened to you about leaving SPNG after the initial pop...i made the mistake of falling in love with it, LOL.  Went in and out of it since, but now completely out. With the recent great PR and numbers, the stock is still diving every day now, it sux. Anyways, I did make money on it on the way up thanks to your comment on Google finance. I bought in some mesa and dsup as they both look good still.

Anyways, thanks for the tips...and as always, its up to our own DD and decisions in the end! :)</description>
		<content:encoded><![CDATA[<p>Hey there, just wanted to say I should of listened to you about leaving SPNG after the initial pop&#8230;i made the mistake of falling in love with it, LOL.  Went in and out of it since, but now completely out. With the recent great PR and numbers, the stock is still diving every day now, it sux. Anyways, I did make money on it on the way up thanks to your comment on Google finance. I bought in some mesa and dsup as they both look good still.</p>
<p>Anyways, thanks for the tips&#8230;and as always, its up to our own DD and decisions in the end! <img src='http://www.themarketfinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie</title>
		<link>http://www.themarketfinancial.com/penny-stocks-watchlist-april-2409/93/comment-page-1#comment-358</link>
		<dc:creator>Ronnie</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=93#comment-358</guid>
		<description>Michael- great call on dsup, got in at .23 out at .345, nice $$$, thank you. Just got into MESA, whats your take on why the price is so battered? Any thoughts on exit price?

Thanks again...</description>
		<content:encoded><![CDATA[<p>Michael- great call on dsup, got in at .23 out at .345, nice $$$, thank you. Just got into MESA, whats your take on why the price is so battered? Any thoughts on exit price?</p>
<p>Thanks again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/penny-stocks-watchlist-april-2409/93/comment-page-1#comment-349</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=93#comment-349</guid>
		<description>@Thomas, Really haven&#039;t been following ZGEN, I will look into it and do some DD this weekend...def. intriguing news on the Hep C.</description>
		<content:encoded><![CDATA[<p>@Thomas, Really haven&#8217;t been following ZGEN, I will look into it and do some DD this weekend&#8230;def. intriguing news on the Hep C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.themarketfinancial.com/penny-stocks-watchlist-april-2409/93/comment-page-1#comment-348</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=93#comment-348</guid>
		<description>Hey Michael,
What is your opinion on zgen? http://www.google.com/finance?q=zgen

They announced successful clinical results for their Hep C drug today (though only at Phase 1). Think it&#039;ll pop monday?


Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Michael,<br />
What is your opinion on zgen? <a href="http://www.google.com/finance?q=zgen" rel="nofollow">http://www.google.com/finance?q=zgen</a></p>
<p>They announced successful clinical results for their Hep C drug today (though only at Phase 1). Think it&#8217;ll pop monday?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/penny-stocks-watchlist-april-2409/93/comment-page-1#comment-350</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=93#comment-350</guid>
		<description>@Oswald, thanks alot -- appreciate the feedback. Some calls I make don&#039;t pan out, while others do... no one is perfect however I do my best to research for the best charts potent for breakouts, as well as PRs.</description>
		<content:encoded><![CDATA[<p>@Oswald, thanks alot &#8212; appreciate the feedback. Some calls I make don&#8217;t pan out, while others do&#8230; no one is perfect however I do my best to research for the best charts potent for breakouts, as well as PRs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oswald</title>
		<link>http://www.themarketfinancial.com/penny-stocks-watchlist-april-2409/93/comment-page-1#comment-351</link>
		<dc:creator>Oswald</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=93#comment-351</guid>
		<description>I&#039;m impressed at that call on DSUP.. I checked your site last night and was inches from buying some shares, but I chickened out. This is more of a reason to follow your calls, though! Congrats</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed at that call on DSUP.. I checked your site last night and was inches from buying some shares, but I chickened out. This is more of a reason to follow your calls, though! Congrats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/penny-stocks-watchlist-april-2409/93/comment-page-1#comment-352</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=93#comment-352</guid>
		<description>@Jenn, realistically I liked SPSN on the speculation, but that has fizzled and passed. Do I see this going lower than it is now? Probably not, from experience these type of stocks will stay relatively stagnant until another PR rockets it. I have not been following SPSN for around a week now, seeking other opportunities, but make sure you stay on top of the news.

Sorry I can&#039;t be of more help.</description>
		<content:encoded><![CDATA[<p>@Jenn, realistically I liked SPSN on the speculation, but that has fizzled and passed. Do I see this going lower than it is now? Probably not, from experience these type of stocks will stay relatively stagnant until another PR rockets it. I have not been following SPSN for around a week now, seeking other opportunities, but make sure you stay on top of the news.</p>
<p>Sorry I can&#8217;t be of more help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.themarketfinancial.com/penny-stocks-watchlist-april-2409/93/comment-page-1#comment-353</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=93#comment-353</guid>
		<description>Hi Micheal,

I m bought SPSN at 0.20... now it seems the stock is going down simply because of no news. Do I hold - or average down? where do u see this going?</description>
		<content:encoded><![CDATA[<p>Hi Micheal,</p>
<p>I m bought SPSN at 0.20&#8230; now it seems the stock is going down simply because of no news. Do I hold &#8211; or average down? where do u see this going?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 30/47 queries in 0.009 seconds using memcached
Object Caching 758/763 objects using memcached

Served from: www.themarketfinancial.com @ 2012-02-11 07:49:58 -->
