<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio Update 10/9/08 &#8211; All in With RIM</title>
	<atom:link href="http://www.themarketfinancial.com/portfolio-update-10908-all-in-with-rim/57/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/portfolio-update-10908-all-in-with-rim/57?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolio-update-10908-all-in-with-rim</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: MONEY IN THE AIR $$$ &#187; Struggling Families Seek Pawnbrokers for Salvation</title>
		<link>http://www.themarketfinancial.com/portfolio-update-10908-all-in-with-rim/57/comment-page-1#comment-122</link>
		<dc:creator>MONEY IN THE AIR $$$ &#187; Struggling Families Seek Pawnbrokers for Salvation</dc:creator>
		<pubDate>Thu, 07 May 2009 22:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=57#comment-122</guid>
		<description>[...] Portfolio Update 10/9/08 - All in With RIM [...]</description>
		<content:encoded><![CDATA[<p>[...] Portfolio Update 10/9/08 &#8211; All in With RIM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indian stock market</title>
		<link>http://www.themarketfinancial.com/portfolio-update-10908-all-in-with-rim/57/comment-page-1#comment-117</link>
		<dc:creator>indian stock market</dc:creator>
		<pubDate>Fri, 26 Sep 2008 08:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=57#comment-117</guid>
		<description>This blog is really nice and informative. We are pleased to know this blog is really helping people.</description>
		<content:encoded><![CDATA[<p>This blog is really nice and informative. We are pleased to know this blog is really helping people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Research</title>
		<link>http://www.themarketfinancial.com/portfolio-update-10908-all-in-with-rim/57/comment-page-1#comment-118</link>
		<dc:creator>Stock Research</dc:creator>
		<pubDate>Sat, 13 Sep 2008 19:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=57#comment-118</guid>
		<description>I&#039;ve got RIMM STILL trading at a significant M.O.S., even at $105 and a relatively high P/E ratio.  Growth expectations are that strong.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got RIMM STILL trading at a significant M.O.S., even at $105 and a relatively high P/E ratio.  Growth expectations are that strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything You Ever Wanted to Know 9/12/08</title>
		<link>http://www.themarketfinancial.com/portfolio-update-10908-all-in-with-rim/57/comment-page-1#comment-119</link>
		<dc:creator>Everything You Ever Wanted to Know 9/12/08</dc:creator>
		<pubDate>Fri, 12 Sep 2008 04:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=57#comment-119</guid>
		<description>[...] 23% return over last 3 months! Now all in with RIMM? [...]</description>
		<content:encoded><![CDATA[<p>[...] 23% return over last 3 months! Now all in with RIMM? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/portfolio-update-10908-all-in-with-rim/57/comment-page-1#comment-121</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Thu, 11 Sep 2008 01:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=57#comment-121</guid>
		<description>Take the bad with the good and move on with tomorrow :) Thats my mentality.</description>
		<content:encoded><![CDATA[<p>Take the bad with the good and move on with tomorrow <img src='http://www.themarketfinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thats my mentality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theWild1</title>
		<link>http://www.themarketfinancial.com/portfolio-update-10908-all-in-with-rim/57/comment-page-1#comment-120</link>
		<dc:creator>theWild1</dc:creator>
		<pubDate>Thu, 11 Sep 2008 01:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=57#comment-120</guid>
		<description>Wow 23% is a great return, especially in this market. If you get to 35% that is even better. RIMM does look like a great play.</description>
		<content:encoded><![CDATA[<p>Wow 23% is a great return, especially in this market. If you get to 35% that is even better. RIMM does look like a great play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 31/42 queries in 0.008 seconds using memcached
Object Caching 664/665 objects using memcached

Served from: www.themarketfinancial.com @ 2012-02-11 20:58:36 -->
